| (Page 1 of 1) |
![]() MLS Number: 580492 Condo/Townhouse | EAST OF THE SUN, Fenwick Island Waterfront: None Pool: Inground 2 Bedrooms, 2 Baths, 0 Half Baths All new cabinets & counterrop, new furniture, show very well. Great 1st floor corner unit. No steps! Nice views of waterfall & stream. Nice screened patio. Priced to sell: $285,000 Listing Broker: COLDWELL BANKER RESIDENTIAL BROKERAGE | |
![]() MLS Number: 573406 Condo/Townhouse | EAST OF THE SUN, Fenwick Island Waterfront: None Pool: Inground 3 Bedrooms, 2 Baths, 0 Half Baths JUST REDUCED $20,000 - Walk to the beach or town from this beautifully decorated and fully furnished coastal style end unit. Open floor plan, cathedral ceilings, private master suite with walk-in closet. Near pool, tennis and hot tub. Private balcony. Home warranty. The best on the market! Priced to sell: $269,900 ![]() Listing Broker: COLDWELL BANKER RESIDENTIAL BROKERAGE | |
![]() MLS Number: 580506 Condo/Townhouse | EAST OF THE SUN, Fenwick Island Waterfront: None Pool: Above Ground 3 Bedrooms, 2 Baths, 0 Half Baths End unit, former model, with 3 bedrooms and 2 full baths all on one level. Walk-in closet in master bedroom, patio off the dining room with sliding glass doors, screen in porch with views of water fountain and stream and rare Assawomen Bay view. Walking distance to the beach, restaurants and shops. Priced to sell: $269,000 ![]() Listing Broker: WEICHERT REALTORS/BUYERS CHOICE | |
![]() MLS Number: 577744 Condo/Townhouse | EAST OF THE SUN, Fenwick Island Waterfront: None Pool: Inground 2 Bedrooms, 2 Baths, 0 Half Baths This delightful & immaculate kept 1st floor unit features a large screened porch overlooking the waterway, master suite w/walk in closet, breakfast room w/patio, Berber carpet & southern exposure. Is being sold furnished & priced for today's market. Close to town, the beach, not to be missed! Priced to sell: $264,900 ![]() Listing Broker: COLDWELL BANKER RESIDENTIAL BROKERAGE | |
![]() MLS Number: 576866 Condo/Townhouse | EAST OF THE SUN, Fenwick Island Waterfront: None 3 Bedrooms, 2 Baths, 0 Half Baths PRICE REDUCED! ASSESSMENT OF $189.58 PER MONTH TO BE PAID BY BUYER AT THIS NEW PRICE. MANY UPGRADES IN THIS BEAUTIFUL 1ST FLOOR UNIT! BRAZ. CHERRY FLOORS IN MBR, NEW HWH, ALL KITCHEN APPLIANCES, CUSTOM PAINT THROUGHOUT! Priced to sell: $264,500 Listing Broker: ERA HOLIDAY REAL ESTATE | |
![]() MLS Number: 580860 Condo/Townhouse | ROUTE 54, Fenwick Island Waterfront: None 2 Bedrooms, 2 Baths, 0 Half Baths FIRST FLOOR SOUTHERN EXPOSURE TWO BEDROOM UNIT PRICED TO SELL. CORNER UNIT OVERLOOKING PICTURESQUE STREAM. LOVELY LANDSCAPING. POOL & TENNIS. QUIET AREA. SCREENED PORCH.NOT A RENTAL. Priced to sell: $259,900 Listing Broker: SEASHORE REALTY INC | |
![]() MLS Number: 579605 Condo/Townhouse | EAST OF THE SUN, Fenwick Island Waterfront: None 1 Bedrooms, 1 Baths, 0 Half Baths 1ST FL BEDRM CONDO CLOSE TO OC & FENWICK WALK TO THE BEACH & RESTAURANTS, NICE QUIET COMMUNITY W/POOL & TENNIS NEVER RENTED LG OUTSIDE STORAGE SHED, SCREENED PORCH, WALKS OUT TO POND PRIVATE, CLOSET WELL RUN ASSOC. LOW CONDO FEES & TAXES SHOW ANYTIME Priced to sell: $224,900 Listing Broker: COLDWELL BANKER RESIDENTIAL BROKERAGE | |
| (Page 1 of 1) |