| (Page 1 of 1) |
![]() MLS Number: 579758 Lots and Land | WEST 10TH, South Bethany Waterfront: Canal/Lagoon 0 Bedrooms, 0 Baths, 0 Half Baths -Canal front corner lot. Great for the Boater who also likes the beach. Priced to sell: $475,000 Listing Broker: SANDCASTLE REALTY INC | |
![]() MLS Number: 572937 Lots and Land | BAYSHORE DR, South Bethany Waterfront: Canal/Lagoon 0 Bedrooms, 0 Baths, 0 Half Baths Canal front lot, close to the ocean; home will be removed after settlement. Priced to sell: $409,900 Listing Broker: LONG AND FOSTER-BETHANY | |
![]() MLS Number: 579110 Lots and Land | BAYSHORE DR, South Bethany Waterfront: Canal/Lagoon 0 Bedrooms, 0 Baths, 0 Half Baths Mariner's Walk from Bay to Ocean. Take advantage of canalfront lot in South Bethany, cleared and bulkheaded and adjacent to another cleared lot for sale. Waterfront lot. Great opportunity for savvy buyer. Walking tour available. Priced to sell: $399,900 ![]() Listing Broker: COLDWELL BANKER RESIDENTIAL BROKERAGE | |
![]() MLS Number: 572938 Lots and Land | BAYSHORE DR, South Bethany Waterfront: Canal/Lagoon 0 Bedrooms, 0 Baths, 0 Half Baths Canal front lot, close to the ocean; home will be removed after settlement. Priced to sell: $399,900 Listing Broker: LONG AND FOSTER-BETHANY | |
![]() MLS Number: 574555 Lots and Land | CAT TAIL ROAD, South Bethany Waterfront: None 0 Bedrooms, 0 Baths, 0 Half Baths Waterview. This lot overlooks the Canal and Wetlands in Cat Hill. Priced to sell: $359,000 Listing Broker: TIDEWATER REALTY | |
![]() MLS Number: 580025 Lots and Land | PERIWINKLE & RUSSELL, South Bethany Waterfront: None 0 Bedrooms, 0 Baths, 0 Half Baths Beautiful wooded corner lot. House built must conform to Cat Hill and South Bethany building restrictions. Priced to sell: $350,000 Listing Broker: OCEAN ATLANTIC SOTHEBY'S INTL REALTY | |
![]() MLS Number: 574553 Lots and Land | TAMARACK DRIVE, South Bethany Waterfront: None 0 Bedrooms, 0 Baths, 0 Half Baths Best Interior Lot available in Cat Hill Community of South Bethany Beach. Priced to sell: $329,000 Listing Broker: TIDEWATER REALTY | |
| (Page 1 of 1) |